Availability: | |
---|---|
Quantity: | |
LS-150
LUOSHENG
It could packingrolling paper、 kneadable eraser、clay etc.
Features:
● Competitively priced
● Cam mechanic driven system
●Inveter control the speed
●SMC pneumatic components
●Quick change over facility
● Flexible size-ranges
●Easy operation and maintenance
Specifications:
Packaging speed | 30-80 pcs/min |
Packing dimension(mm) | (L)30-130 (W)20-80 (H)5-35 |
Power supply | 220V 50Hz(customized) |
Air consumption | 0.3Mpa |
Machine weight | 400Kg |
Machine dimension(mm) | 1500×700×1650 |
Conveyor dimension(mm) | 1000×480×1100 |
Packaging material | Cellophane/OPP/BOPP/PVC/Tear tape/ribbon |
Samples
It could packingrolling paper、 kneadable eraser、clay etc.
Features:
● Competitively priced
● Cam mechanic driven system
●Inveter control the speed
●SMC pneumatic components
●Quick change over facility
● Flexible size-ranges
●Easy operation and maintenance
Specifications:
Packaging speed | 30-80 pcs/min |
Packing dimension(mm) | (L)30-130 (W)20-80 (H)5-35 |
Power supply | 220V 50Hz(customized) |
Air consumption | 0.3Mpa |
Machine weight | 400Kg |
Machine dimension(mm) | 1500×700×1650 |
Conveyor dimension(mm) | 1000×480×1100 |
Packaging material | Cellophane/OPP/BOPP/PVC/Tear tape/ribbon |
Samples